SL. NO | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SAINIK SCHOOL GOALPARA |
2. | AFFILIATION NO (IF APPLICABLE) | 280001 |
3. | SCHOOL CODE (IF APPLICABLE) | 35090 |
4. | COMPLETE ADDRESS WITH PIN CODE | P.O – RAJAPARA DIST – GOALPARA (ASSAM) PIN – 783133 |
5. | PRINCIPAL NAME & QUALIFICATION | Col Y S Parmar, SM |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (LANDLINE/MOBILES) | 9101871214 |
SL. NO | INFORMATION | |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION AFFILIATION IF ANY | Sheet attached |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | NA |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT.UT | NA |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT IS RENEWAL IF APPLICABLE | NA |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Sheet attached |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Sheet attached |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADA TION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | NA. The School is established by Gol/MoD |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | Sheet attached |
SL. NO | DOCUMENTS/INFORMATION | |
---|---|---|
1. | FEES STRUCTURE OF THE SCHOOL | Sheet attached |
2. | ANNUAL ACADEMIC CALANDER | Sheet attached |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | Sheet attached |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Mrs Buli Baruah(Parent Member) Mangaldoi |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Sheet attached |
SL. NO | INFORMATION | DETAILS |
---|---|---|
(a) | PRINCIPAL | CAPT (IN) A MUTHURAMAN |
(b) | TOTAL NO OF TEACHERS | 27 |
(c) |
|
08 |
(d) |
|
19 |
(e) |
|
0 |
(f) | TEACHERS SECTION RATIO | 1.37 |
(g) | DETAILS OF SPECIAL EDUCATION | Nil |
(h) | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Being Appointed |
SL. NO | INFORMATION | DETAILS | |||||
---|---|---|---|---|---|---|---|
(a) | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2043662.49 sq mtr | |||||
(b) | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 19×663=12597 sq ft | |||||
(c) | NO AND SIZE OF LABAORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
|||||
(d) | INTERNET FACILITY (Y/N) | Y | |||||
(e) | NO OF GIRLS TOILET | 08nos | |||||
(f) | NO OF BOYS TOILET | 14nos | |||||
(g) | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCUTE OF THE SCHOOL | Video link attached |
Sainik School Goalpara, Post Office – Rajapara
Goalpara District, Assam, Pin Code: 783133
Office : 9101871214
Contact between 0830 to 1700h on all working days