Roll No./House | : | 6161/Lachit |
RDC Year | : | 2023 |
Roll No./House | : | 6052/Eklavya |
RDC Year | : | 2020 |
Roll No./House | : | 5934/Anirudha |
RDC Year | : | 2019 |
Roll No./House | : | 5902/Anirudha |
RDC Year | : | 2019 |
Roll No./House | : | 5744/Lohit |
RDC Year | : | 2018 |
Roll No./House | : | 5771/Lachit |
RDC Year | : | 2018 |
Roll No./House | : | 5649/Lachit |
RDC Year | : | 2017 |
Roll No./House | : | 5672/Lohit |
RDC Year | : | 2017 |
Roll No./House | : | 5535/Lachit |
RDC Year | : | 2016 |
Roll No./House | : | 5528/Udaygiri |
RDC Year | : | 2016 |
Roll No./House | : | 5616/Lachit |
RDC Year | : | 2016 |
Roll No./House | : | 5500/Chilarai |
RDC Year | : | 2015 |
Sainik School Goalpara, Post Office – Rajapara
Goalpara District, Assam, Pin Code: 783133
Office : 9101871214
Contact between 0830 to 1700h on all working days