| Topic No. | Chapter Name | Power Point Presentation | Video Links | Assignments | Book/Chapter Links | Any Other Links (Note) |
|---|---|---|---|---|---|---|
| 1 | Python Pandas -I | Download: Presentation:1 Presentation:2 Download Presentation-1 | Video Link | |||
| 2 | Python Pandas-II | Download Presentation-2 | ||||
| 3 | Plotting with Pyplot | Download Presentation-3 | ||||
| 4 | Importing /Exporting Data between CSV Files/MySQL and Pandas | Download Presentation-4 | ||||
| 5 | MySQL SQL Revision Tour | Download Presentation-5 | ||||
| 6 | My SQL Functions | Download Presentation-6 | ||||
| 7 | Querying Using SQL | Download Presentation | ||||
| 8 | Introduction to Computer Networks | Download Presentation | ||||
| 9 | Introduction to Internet and Web | Download Presentation | ||||
| 10 | Societal Impacts | Download Presentation | ||||
| 11 | Data Protection | Download Presentation |
Sainik School Goalpara, Post Office – Rajapara
Goalpara District, Assam, Pin Code: 783133
Office : 9101871214
Contact between 0830 to 1700h on all working days