Chapter No. | Chapter Name | Power Point Presentation | Video Link | Assignment | Book/Chapter Link | Any Other Link (Notes) |
---|---|---|---|---|---|---|
1 | Relations and Functions | Download PPT-1 Download PPT-2 | Relation1 Relation2 Relation3 Function | E-Book (Part I) | ||
2 | Inverse Trigonometric Functions | Download: Presentation:1 Presentation:2 | Link1 Link2 Link3 Link4 | E-Book (Part I) | ||
3 | Matrices | Presentation- Matrics | E-Book (Part I) | |||
4 | Determiners | Presentation- Determinants | E-Book (Part I) | |||
5 | Continuity and Differentiability | Presentation- Continuity and Differentiability | E-Book (Part I) | |||
6 | Application of Derivatives | Presentation- Applications of Derivatives | E-Book (Part I) |
Chapter No. | Chapter Name | Power Point Presentation | Video Link | Assignment | Book/Chapter Link | Any Other Link (Notes) |
---|---|---|---|---|---|---|
7 | Integrals | Presentation- Integrals Presentation- Integrals-1 | ||||
8 | Application of Integrals | Presentation- Application of Integrals | ||||
9 | Differential Equations | Presentation- Differential Equations | ||||
10 | Vector Algebra | Presentation- Vector Algebra | ||||
11 | Three Dimentional Geometry | Presentation- Three Dimensional Geometry | ||||
12 | Linear Programming | Presentation- Linear Programming | ||||
13 | Probability | Presentation- Chapter 13 Probability |
Sainik School Goalpara, Post Office – Rajapara
Goalpara District, Assam, Pin Code: 783133
Office : 9101871214
Contact between 0830 to 1700h on all working days