| Chapter No. | Chapter Name | Power Point Presentation | Video Link | Assignments | Book/Chapter Link | Any Other Link (Notes) |
|---|---|---|---|---|---|---|
| 1 | Physical World | Download Presentation | Link:1 Link:2 | E-Book | ||
| 2 | Units and Measurements | Presentation-units and measuremnts ppt | E-Book | |||
| 3 | Motion in a Straight Line | Presentation-motion in a straight line ppt | E-Book | |||
| 4 | Motion in a Plane | Presentation-motion in a plane | Link-1 Link-2 | E-Book | ||
| 5 | Laws of Motion | Presentation- laws of motion ppt | Link-1 Link-2 | E-Book | ||
| 6 | Work, Energy and Power | Presentation- work energy and power | Link-1 Link-2 | E-Book | ||
| 7 | System of Particles and Rotational Motion | Presentation- System of particle and rigid body | Link-1 Link-2 | E-Book | ||
| 8 | Gravitation | Presentation- gravitation | Link-1 Link-2 | E-Book |
| Chapter No. | Chapter Name | Power Point Presentation | Video Link | Assignments | Book/Chapter Link | Any Other Link (Notes) |
|---|---|---|---|---|---|---|
| 9 | Mechanical Properties of Solids | properties of solids-ppt | Link_1 Link_2 | E_Book | ||
| 10 | Mechanical Properties of Fluids | ppt on properties of liquid | Link_1 Link_2 | E_Book | ||
| 11 | Thermal Properties of Matter | Thermal properties of matter | Link_1 Link_2 | E_Book | ||
| 12 | Thermodynamics | ppt on Thermodynamics | Link_1 Link_2 | E_Book | ||
| 13 | Kinetics Theory | PPT on Kinetic theory of gases | Link_1 Link_2 | E_Book | ||
| 14 | Oscillations | PPT on Oscillations | Link_1 Link_2 | E_Book | ||
| 15 | Waves | ppt on waves | Link_1 Link_2 | E_Book |
Sainik School Goalpara, Post Office – Rajapara
Goalpara District, Assam, Pin Code: 783133
Office : 9101871214
Contact between 0830 to 1700h on all working days